抗生素截止閥PN l.6MPa規(gui)格主(zhu)要尺(chi)寸
1.6MPa | DN | L | D | D1 | D2 | b | n-Φd | H | D0 |
凸面法蘭
16C |
10 | 130 | 90 | 60 | 40 | 14 | 4-Φ14 | 198 | 120 |
15 | 130 | 95 | 65 | 45 | 14 | 4-Φ14 | 218 | 120 | |
20 | 150 | 105 | 75 | 55 | 14 | 4-Φ14 | 258 | 140 | |
25 | 160 | 115 | 85 | 65 | 14 | 4-Φ14 | 275 | 140 | |
32 | 180 | 135 | 100 | 78 | 16 | 4-Φ18 | 280 | 160 | |
40 | 200 | 145 | 110 | 85 | 16 | 4-Φ18 | 330 | 180 | |
50 | 230 | 160 | 125 | 100 | 16 | 4-Φ18 | 350 | 200 | |
65 | 290 | 180 | 145 | 120 | 18 | 4-Φ18 | 370 | 280 | |
80 | 310 | 195 | 160 | 135 | 20 | 8-Φ18 | 400 | 280 | |
100 | 350 | 215 | 180 | 155 | 20 | 8-Φ18 | 415 | 320 | |
125 | 400 | 245 | 210 | 185 | 22 | 8-Φ18 | 460 | 360 | |
150 | 480 | 280 | 240 | 210 | 24 | 8-Φ23 | 510 | 450 | |
200 | 600 | 335 | 295 | 265 | 26 | 12-Φ23 | 710 | 500 | |
250 | 650 | 405 | 335 | 320 | 30 | 12-Φ25 | 786 | 550 | |
300 | 750 | 460 | 410 | 375 | 30 | 12-Φ25 | 925 |
600
|
701--------m.csfsbar.com
839--------m.mcp-dianlan.com
715--------m.ruckusinthepapers.com
107--------m.3ulife.com
737--------m.hyshao.com